Keyboard shortcuts
Keyboard shortcuts speed up your workflow when building and editing single-line diagrams.
Component operations
| Shortcut | Action | Context |
|---|---|---|
| Delete | Delete selected component(s) | Component selected |
| Backspace | Delete selected component(s) | Component selected |
| Escape | Deselect all | Any selection active |
Editing operations
| Shortcut | Action | Context |
|---|---|---|
| Ctrl+Z (Cmd+Z on Mac) | Undo last action | After any change |
| Ctrl+Shift+Z (Cmd+Shift+Z on Mac) | Redo | After undo |
| Ctrl+C (Cmd+C on Mac) | Copy component | Component selected |
| Ctrl+X (Cmd+X on Mac) | Cut component | Component selected |
| Ctrl+V (Cmd+V on Mac) | Paste component | After copy or cut |
| Ctrl+Shift+C (Cmd+Shift+C on Mac) | Copy Data (properties only) | Component selected |
| Ctrl+Shift+V (Cmd+Shift+V on Mac) | Paste Data to component(s) | Compatible component(s) selected |
Canvas navigation
| Shortcut | Action | Context |
|---|---|---|
| Mouse wheel up | Zoom in | - |
| Mouse wheel down | Zoom out | - |
| Ctrl+Mouse wheel | Faster zoom | - |
| Right-click drag | Pan canvas | - |
| Middle-click drag | Pan canvas | - |
| Space+Drag | Pan canvas | Alternative method |
Selection
| Shortcut | Action | Context |
|---|---|---|
| Click component | Select single component | - |
| Ctrl+Click (Cmd+Click on Mac) | Multi-select | Add to selection |
| Shift+Click | Multi-select | Add to selection |
| Drag rectangle | Select multiple components | - |
| Ctrl+A (Cmd+A on Mac) | Select all | - |
| Click background | Deselect all | - |
Connection operations
| Shortcut | Action | Context |
|---|---|---|
| Shift (hold during drag) | Disable auto-connect | Dragging component from toolbar |
| Click connection | Select connection | - |
| Delete or Backspace | Delete selected connection | Connection selected |
Special modifiers
| Modifier | Effect | When to use |
|---|---|---|
| Shift | Disable auto-connect | Drop component without connecting |
| Ctrl/Cmd | Multi-select mode | Add/remove from selection |
Quick reference table
Most frequently used shortcuts:
| Task | Windows/Linux | macOS |
|---|---|---|
| Delete component | Delete or Backspace | Delete or Backspace |
| Undo | Ctrl+Z | Cmd+Z |
| Redo | Ctrl+Shift+Z | Cmd+Shift+Z |
| Copy | Ctrl+C | Cmd+C |
| Cut | Ctrl+X | Cmd+X |
| Paste | Ctrl+V | Cmd+V |
| Copy Data (properties) | Ctrl+Shift+C | Cmd+Shift+C |
| Paste Data | Ctrl+Shift+V | Cmd+Shift+V |
| Select all | Ctrl+A | Cmd+A |
| Deselect | Escape | Escape |
| Multi-select | Ctrl+Click | Cmd+Click |
| Toggle edit panel | Ctrl+Shift+B | Cmd+Shift+B |
| Pan canvas | Right-drag | Right-drag |
| Zoom | Mouse wheel | Mouse wheel |
| Disable auto-connect | Shift (hold) | Shift (hold) |
Tips for efficient workflows
Use Shift during placement:
- Hold Shift while dropping components to prevent unwanted auto-connections
- Allows you to place components precisely near buses without connecting
- Release Shift and connect manually when ready
Multi-select for batch operations:
- Ctrl+Click (Cmd+Click) to select multiple components
- Delete all at once
- Move groups together
- Apply operations to multiple components
Undo/redo for experimentation:
- Try different component arrangements
- Undo if layout doesn't work
- Redo if you want the change back
- Build up complex diagrams step-by-step with safety net
Canvas navigation:
- Use mouse wheel to zoom in/out frequently
- Right-click drag to reposition your view
- Zoom out for overview, zoom in for detailed editing
Customization
Keyboard shortcuts cannot currently be customized. The shortcuts listed above are the default and only shortcuts available.
Related topics
- Navigation and zoom - Canvas navigation controls
- Selection techniques - Advanced selection methods
- Connections - Creating and managing connections