Plans and pricing
ekx offers three plans for individuals and teams. You can start free and upgrade as your projects grow.
Plan overview
| Feature | Free | Starter | Professional |
|---|---|---|---|
| Price | Free | ~~$99~~ $27/mo | ~~$199~~ $149/mo |
| Projects | 1 | 5 | Unlimited |
| Buses per project | 2 | 50 | Unlimited |
| Short circuit analysis | Yes | Yes | Yes |
| Power flow analysis | Yes | Yes | Yes |
| PDF export | - | Yes | Yes |
| Report export | - | Yes | Yes |
| AI credits per month | 100 | 1,000 | 4,000 |
| Support | Community | Priority |
> Note: Power flow analysis is currently available to all plans for free during the beta period.
AI credits
Each plan includes a monthly allocation of AI credits. Credits are consumed when you use AI-powered features:
- Chat interactions with the AI assistant
- Importing single-line diagrams from PDF or image files
- Parsing device settings from datasheets
Credits reset at the beginning of each billing cycle. Unused credits do not roll over.
| Plan | Monthly AI credits |
|---|---|
| Free | 100 |
| Starter | 1,000 |
| Professional | 4,000 |
Billing periods
You can choose from three billing periods when subscribing:
| Period | Starter | Professional |
|---|---|---|
| Monthly | ~~$99~~ $27/mo | ~~$199~~ $149/mo |
| Yearly | ~~$990~~ $270/yr | ~~$1,990~~ $1,490/yr |
| Lifetime | ~~$2,495~~ $675 one-time | ~~$4,995~~ $3,725 one-time |
Yearly billing saves approximately two months of cost compared to paying monthly.
How to upgrade
- Open Settings from the sidebar.
- Go to Billing.
- Click Change Plan.
- Select your desired plan and billing period.
- Complete the checkout process.
Your new plan features become available immediately after payment.
Related topics
- Getting started - Set up your first project
- Using AI chat - Learn what AI credits are used for